|

Request for Quote
Electrode Lamps
Microwave Lamps
Primarc Home
About Primarc
About UV Curing Technology
About Electrode UV Curing Lamps
About Microwave-Powered Lamps
Primarc Newsletter
Contact Primarc
Frequently Asked Questions

|
|
Primarc microwave-powered lamps are available in 6- and 10-inch sizes and
vary in power from 300 watts per inch to 600 watts per inch. The following matrix should help
identify lamps for ordering.
| PrimarcPart No. |
BulbType |
Gas Fill |
Description |
Machine |
Mfg. |
| M6001 | 8F9H2/8F9H (H Bulb) | Mercury | 6" 300 wpi | F300 | Fusion |
| M6002 | (H+ Bulb) | Mercury+ | 6" 300 wpi | F300 | Fusion |
| M6003 | BF9V (V Bulb) | Gallium | 6" 300 wpi | F300 | Fusion |
| M6004 | (Q Bulb) | Indium | 6" 300 wpi | F300 | Fusion |
| M6005 | BF9D (D Bulb) | Iron | 6" 300 wpi | F300 | Fusion |
| M6006 | BT9H4 (H Bulb | Mercury | 10" 300/375 wpi | F450/F460 | Fusion |
| M6007 | (H+ Bulb) | Mercury+ | 10" 300/375 wpi | F450/F460 | Fusion |
| M6008 | BT9V (V Bulb) | Gallium | 10" 300/375 wpi | F450/F460 | Fusion |
| M6009 | (Q Bulb) | Indium | 10" 300/375 wpi | F450/F460 | Fusion |
| M6010 | BT9D5 (D Bulb) | Iron | 10" 300/375 wpi | F450/F460 | Fusion |
| M6011 | BT13H (H Bulb) | Mercury | 10" 600 wpi | F600 | Fusion |
| M6012 | (H+ Bulb) | Mercury+ | 10" 600 wpi | F600 | Fusion |
| M6013 | BT13V (V Bulb) | Gallium | 10" 600 wpi | F600 | Fusion |
| M6014 | (Q Bulb) | Indium | 10" 600 wpi | F600 | Fusion |
| M6015 | BT13D (D Bulb) | Iron | 10" 600 wpi | F600 | Fusion |
| M6019 | (H Bulb) | Mercury | 6" 300 wpi | UV MAC 6 | Nordson |
| M6020 | (H+ Bulb) | Mercury+ | 6" 300 wpi | UV MAC 6 | Nordson |
| M6021 | (V Bulb) | Gallium | 6" 300 wpi | UV MAC 6 | Nordson |
| M6022 | (Q Bulb) | Indium | 6" 300 wpi | UV MAC 6 | Nordson |
| M6023 | (D Bulb) | Iron | 6" 300 wpi | UV MAC 6 | Nordson |
| M6024 | (D Bulb) | Iron | 10" 300/600 wpi | F450/F460/F600 | Fusion |
Please enter the following information so we may provide you with a quote.
|